1 | Name of the School with address:(strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | St. Farid Public School, Khanna Road, Amloh, Distt. Fatehgarh Sahib - 147203 | ||||||||||||||||||||
(i) | st.faridpublicschool@yahoo.in | |||||||||||||||||||||
(ii) | Ph. No. | 01765-520355, 01765-520255 | ||||||||||||||||||||
(iii) | Fax No. | 01765-520255 | ||||||||||||||||||||
2 | Year of establishment of school : | 1990 | ||||||||||||||||||||
3 | Whether NOC from State/UT or recommendation of Embassy of india obtained: | FROM STATE | ||||||||||||||||||||
(i) | NOC No. | 11/42/2003-2 Sep /24807 | ||||||||||||||||||||
(ii) | NOC issuing date | 2-Sep-2003 | ||||||||||||||||||||
4 | Is the school recognized, if yes by which authority . | YES, CBSE | ||||||||||||||||||||
5 | Status of affiliation ::permanent/regular/provisional. | PROVISIONAL | ||||||||||||||||||||
(i) | Affiliation No. | 1630312 | ||||||||||||||||||||
(ii) | Affiliation with the board since | APRIL2008 | ||||||||||||||||||||
(iii) | Extension of affiliation upto | MARCH 2021 | ||||||||||||||||||||
6 | Name of Trust/Society/Company Registered under Section 25 of the company Act, 1956. Period upto which Registration of Trust/Society is valid | Saint Farid Educational Social Welfare Society, FOR EVER | ||||||||||||||||||||
7 | List of members of school Managing Committee with their Address/tenure and post held. | |||||||||||||||||||||
Name | Post Held | Address | Tenure | |||||||||||||||||||
Adv. Ashok Gera | Chairman | H.NO 268, Sector -20 C, Mandi Gobingarh | Permanent | |||||||||||||||||||
Mr. Vikramjit Singh | Secretary | St. Farid Public School, Amloh | Permanent | |||||||||||||||||||
Ms. Archana Gupta | Principal | S.D. Model School, Mandi Gobindgarh | Permanent | |||||||||||||||||||
Ms. Sunita Madaan | Principal | G.R.S.D. Public School, Mandi Gobindgarh | Permanent | |||||||||||||||||||
Ms. Nidhi Kansal | Teacher | H.No -106, Sec-21B, Mandi Gobindgarh | Permanent | |||||||||||||||||||
Ms. Seema Rattan | Teacher | St. No. 4, Krishna Nagar Khanna | Permanent | |||||||||||||||||||
Ms. Manjit K. Bajwa | Teacher | H.No 21/5, Mohalla Pura, Bassi Pathana | Permanent | |||||||||||||||||||
8 | Name and official address of the Chairman/Correspondent | H.NO 268, Sector -20C, Mandi Gobindgarh | ||||||||||||||||||||
(i) | st.faridpublicschool@yahoo.in | |||||||||||||||||||||
(ii) | Ph. No. | 8146155055 | ||||||||||||||||||||
(iii) | Fax. No. | |||||||||||||||||||||
9 | Area of school campus : | |||||||||||||||||||||
(i) | In Acres | 1.96 Acres | ||||||||||||||||||||
(ii) | In sq. mtrs. | 7932 | ||||||||||||||||||||
(iii) | Built up (sq. mtrs) | 6858 | ||||||||||||||||||||
(iv) | Area of playground in Acres | 1.30 Acres | ||||||||||||||||||||
(v) | Other facilities | |||||||||||||||||||||
(i) | Swimming Pool | No | ||||||||||||||||||||
(ii) | Indoor games | Yes | ||||||||||||||||||||
(iii) | Dance rooms | Yes | ||||||||||||||||||||
(iv) | Gymnasium | No | ||||||||||||||||||||
(v) | Music rooms | Yes | ||||||||||||||||||||
(vi) | Hostels | No | ||||||||||||||||||||
(vii) | Health and Medical check up | Yes | ||||||||||||||||||||
10 | Details of fee structure : | Monthly | ||||||||||||||||||||
(i) | Pre-Nursery – K.G. | 1475 | ||||||||||||||||||||
(ii) | I – II - III | 1600 | ||||||||||||||||||||
(iii) | IV - V | 1730 | ||||||||||||||||||||
(iv) | VI - VII | 1850 | ||||||||||||||||||||
(v) | VIII - IX - X | 2140 | ||||||||||||||||||||
(vi) | XI - XII | 2400 | ||||||||||||||||||||
11 | Transport facility : | |||||||||||||||||||||
(i) | Own buses | Yes | ||||||||||||||||||||
(ii) | Buses hired on contract basis | No | ||||||||||||||||||||
12 | Particular of teaching staff (to be updated time to time) | |||||||||||||||||||||
Name |
Designation |
D.O.B |
Date of appointment |
Trained/ Untrained |
Probation/ Confirmed |
Permanent/Adhoc/ Part time/Contract |
||||||||||||||||
1 |
VIKRAMJIT SINGH |
PRINCIPAL |
25-12-1974 |
01-08-2013 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
2 |
NARINDER SINGH |
PGT |
19-07-1980 |
01-06-2018 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
3 |
SARABJIT KAUR |
ACCOUNTANT |
19-10-1973 |
01-03-2016 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
4 |
ANKITA SHARMA |
TGT |
28-05-1992 |
01-02-2018 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
5 |
TARAMJIT KAUR | PGT | 18-10-1982 | 01-05-2017 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
6 |
NIDHI KANSAL | PGT | 04-06-1989 | 15-07-2016 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
7 |
VANITA VERMA | PRT | 08-07-1974 | 01-03-2016 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
8 |
SIMRATPAL KAUR | PRT | 22-12-1988 | 01-02-2020 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
9 |
SANTOSH SHARMA | PRT | 17-09-1984 | 01-03-2018 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
10 |
ALPINDER KAUR |
PRT |
10-06-1984 |
01-04-2016 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
11 | RANJIT KAUR |
PGT |
18-07-1987 |
01-08-2012 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
12 | SUKHJIT KAUR | PGT |
29-06-1992 |
01-07-2017 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
13 | GURPREET KAUR |
PRT |
14-09-1974 |
01-02-2018 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
14 | VINDERJIT KAUR |
PRT |
18-10-1987 |
01-02-2018 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
15 | MONICA | ART AND CRAFT | 20-12-1974 | 01-09-2017 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
16 | SEEMA RANI |
PGT |
18-09-1973 |
01-12-2017 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
17 | SUNNY KALYAN |
MUSIC |
22-02-1992 |
01-04-2018 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
18 | GAYATRI |
TGT |
09-07-1985 |
01-05-2016 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
19 | DHARMINDER SINGH | PTI | 01-05-1991 | 05-09-2019 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
20 | TANU THAKUR |
PGT |
19-03-1987 |
01-04-2018 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
21 | NEHA SHARMA |
PRT |
13-01-1984 |
01-04-2016 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
22 | NEERAJ GOSWAMI |
CLERK |
21-06-1987 |
01-05-2018 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
23 | SEEMA KAUSHAL |
PGT |
29-03-1986 |
01-03-2016 |
TRAINED |
CONFIRMED |
ADHOC |
|||||||||||||||
24 | RAMANDEEP KAUR | PRT | 01-02-1996 | 01-04-2019 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
25 | AMANDEEP BATISH | PGT | 10-09-1987 | 08-05-2017 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
26 | ANJU BALA | PRT | 21-01-1990 | 01-11-2019 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
27 | SARABJIT KAUR | PGT | 14-08-1982 | 10-05-2018 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
28 | SANDEEP KAUR | PGT | 14-12-1988 | 01-08-2018 | TRINDED | CONFIRED | ADHOC | |||||||||||||||
29 | HARPREET KAUR | PGT | 19-11-1992 | 06-09-2018 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
30 | SUKHWINDER KAUR | PGT | 01-12-1992 | 01-05-2018 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
31 | DALJIT DASS | COMPUTER TEACHER | 15-04-1983 | 01-11-2018 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
32 | RAJVEER KAUR | PGT | 05-06-1988 | 01-11-2016 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
33 | KOMAL | PRT | 04-02-1993 | 01-09-2019 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
34 | BALKESH SINGH | PGT | 10-09-1992 | 09-09-2019 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
35 | SUSHIL KUMAR | PGT | 15-08-1987 | 01-10-2016 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
36. | MEHAK MITTAL | PGT | 30-07-1995 | 01-09-2019 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
37. | KAMALJEET KAUR | LIBRARIAN | 31-12-1974 | 01-09-2019 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
38. | SAVITA SHARMA | PRT | 04-08-1969 | 01-10-2019 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
39. | MINAKSHI JOSHI | COMPUTER TEACHER | 18-06-1982 | 01-02-2020 | TRAINED | CONFIRMED | ADHOC | |||||||||||||||
14 |
Mode of payment of salary : |
Single Cheque | ||||||||||||||||||||
(i) | Name of the bank through which salary is drawing | BANK OF BARODA | ||||||||||||||||||||
(ii) | Through single check transfer advice | Yes | ||||||||||||||||||||
(iii) | Individual cheque | No | ||||||||||||||||||||
15 | Library facilities : | |||||||||||||||||||||
(i) | Size of the Library in sq. feet | 33 X 19 | ||||||||||||||||||||
(ii) | No. of Periodicals | 7 | ||||||||||||||||||||
(iii) | No. of dailies | 8 | ||||||||||||||||||||
(iv) | No. of Reference books class-wise | |||||||||||||||||||||
(v) | Others | 7/monthly | ||||||||||||||||||||
16 | Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax. No. | Mr. Vikramjit Singh, vikramsunny@yahoo.com, 9988955955 | ||||||||||||||||||||
17 | Members of sexual Harassment Committee | Mrs. Harjinder Kaur, Mrs. Amarjit Kaur | ||||||||||||||||||||
18 | Academic section period. | April | to | March | ||||||||||||||||||
19 | Vacation Period | 1st june | to | 10th July | ||||||||||||||||||
20 | Admission period | 15th Feb. | to | 31st march | ||||||||||||||||||